Chalet with mountain panorama
Holiday chalet for all seasons
This holiday villa has 6 bedrooms and 5 bathrooms and can accommodate 12 to 14 people. The house has a spacious open-plan kitchen, a cosy seating area around the stove, a games/TV room, several terraces, an outdoor fire pit and stunning mountain views.
During winter sports, you can ski right up to the house, and in the morning you reach the slopes in just two minutes. The ski lift at Station 1400 is 250 metres away. The chalet can be booked all year round and can be combined with a half-board package at the hotel or a delivery service at the chalet during the winter and summer seasons.
For more photos and availability email info@hotel-st-roch.com or fill in the application form In.
Rates summer 2026
| Week | Arrival-Departure | Special | Price |
| 16 | 11 - 18 April 2026 | €2.000 | |
| 17 | 18 - 25 April 2026 | €2.500 | |
| 18 | 25 April - 2 May 2026 | €2.500 | |
| 19 | 2 - 9 May 2026 | €2.500 | |
| 20 | 9 - 16 May 2026 | €2.500 | |
| 21 | 16 - 23 May 2026 | €2.500 | |
| 22 | 23 May - 30 May 2026 | €2.750 | |
| 23 | 30 May - 6 June 2026 | €2.750 | |
| 24 | 6 - 13 June 2026 | €2.750 | |
| 25 | 13 - 20 June 2026 | €2.750 | |
| 26 | 20 - 27 June 2026 | €2.750 | |
| 27 | 27 June - 4 July 2026 | €2.750 | |
| 28 | 4 - 11 July 2026 | €2.750 | |
| 29 | 11 - 18 July 2026 | €3.750 | |
| 30 | 18 - 25 July 2026 | €3.750 | |
| 31 | 25 July - 1 Aug 2026 | €3.750 | |
| 32 | 1 - 8 Aug 2026 | €3.750 | |
| 33 | 8 - 15 Aug 2026 | €3.750 | |
| 34 | 15 - 22 Aug 2026 | €3.750 | |
| 35 | 22 - 29 Aug 2026 | €2.750 | |
| 36 | 29 Aug - 5 Sept 2026 | €2.500 | |
| 37 | 5 - 12 Sept 2026 | €2.500 | |
| 38 - 50 | 12 Sept - 5 Dec 2026 | €2.000 | |
| 10 Oct - 25 Oct 2026 | Autumn holidays | €2.500 |
Winter 2026/2027 Rates
| Week | Arrival-Departure | Special | Price |
| 52 | 19 – 26 Dec 2026 | Christmas | € 6550 (= reserved) |
| 1 | 27 Dec - 2 Jan 2027 | R&N | € 6550 (= reserved) |
| 2 | 2–9 January 2027 | £ 3950 (reserved) | |
| 3 | 9 – 16 Jan 2027 | £ 3950 (reserved) | |
| 4 | 17- 22 Jan 2027 (5 nights) | €2.250 | |
| 5 | 24 - 30 Jan 2027 (6 nights) | €3.250 | |
| 6 | 30 Jan - 6 Feb 2027 | €3.950 | |
| 7 | 6 – 13 Feb 2027 | €6550 (reserved) | |
| 8 | 13 – 20 February 2027 | €6550 (reserved) | |
| 9 | 20 Feb - 27 Feb 2027 | €6550 (reserved) | |
| 10 | 27 Feb - 6 Mar | €5.950 | |
| 11 | 6 - 13 Mar 2027 | €4.250 | |
| 12 | 13 – 20 Mar 2027 | €4.250 | |
| 13 | 20 – 27 Mar 2027 | €4.250 | |
| 14 | 27 Mar - 3 Apr 2027 | €3,750 (=reserved) | |
| 15 | 3 - 10 Apr 2027 | €2.950 |
If you are with a small group outside the high season, ask about our special rates.
* Prices do not include tourist tax € 1.87 euro p.p.p.n. (18 years and older)
** Prices quoted are subject to errors and changes
* Prices do not include tourist tax € 1.87 euro p.p.p.n. (18 years and older)
** Prices quoted are subject to errors and changes
If you are with a small group outside the high season, ask about our special rates.








